Deposits in South Africa in ZAR


Amount:  
BankDurationProductRateMinimum amountOther parametersUpdated on
Access Bank 60 months Fixed deposits 13,65% 0 26/7/2024
Access Bank 60 months Fixed deposits 13,65% 25.000 26/7/2024
Access Bank 60 months Fixed deposits 13,65% 1.000.000 26/7/2024
Access Bank 60 months Fixed deposits 13,65% 5.000.000 26/7/2024
African Bank 60 months Fixed Deposit 12,80% 0 26/7/2024
Access Bank 48 months Fixed deposits 12,38% 0 26/7/2024
Access Bank 48 months Fixed deposits 12,38% 25.000 26/7/2024
Access Bank 48 months Fixed deposits 12,38% 1.000.000 26/7/2024
Access Bank 48 months Fixed deposits 12,38% 5.000.000 26/7/2024
Access Bank 36 months Fixed deposits 11,34% 0 26/7/2024
Access Bank 36 months Fixed deposits 11,34% 25.000 26/7/2024
Access Bank 36 months Fixed deposits 11,34% 1.000.000 26/7/2024
Access Bank 36 months Fixed deposits 11,34% 5.000.000 26/7/2024
Absa 60 months Fixed deposits 11,12% 1.000 26/7/2024
African Bank 36 months Fixed Deposit 10,86% 0 26/7/2024
Standard Bank 60 months Fixed Deposits 10,81% 100.000 18/7/2024
Standard Bank 60 months Fixed Deposits 10,81% 500.000 18/7/2024
Standard Bank 60 months Fixed Deposits 10,81% 1.000.000 18/7/2024
Standard Bank 60 months Fixed Deposits 10,81% 5.000.000 18/7/2024
Standard Bank 60 months Fixed Deposits 10,65% 10.000 18/7/2024
Absa 48 months Fixed deposits 10,50% 1.000 26/7/2024
[2] [3] [4] [5] [Next]