Deposits in South Africa in ZAR


Amount:  
BankDurationProductRateMinimum amountOther parametersUpdated on
Access Bank 60 months Fixed deposits 11,63% 0 20/8/2025
Access Bank 60 months Fixed deposits 11,63% 25.000 20/8/2025
Access Bank 60 months Fixed deposits 11,63% 1.000.000 20/8/2025
Access Bank 60 months Fixed deposits 11,63% 5.000.000 20/8/2025
Access Bank 48 months Fixed deposits 10,43% 0 20/8/2025
Access Bank 48 months Fixed deposits 10,43% 25.000 20/8/2025
Access Bank 48 months Fixed deposits 10,43% 1.000.000 20/8/2025
Access Bank 48 months Fixed deposits 10,43% 5.000.000 20/8/2025
Access Bank 36 months Fixed deposits 9,84% 0 20/8/2025
Access Bank 36 months Fixed deposits 9,84% 25.000 20/8/2025
Access Bank 36 months Fixed deposits 9,84% 1.000.000 20/8/2025
Access Bank 36 months Fixed deposits 9,84% 5.000.000 20/8/2025
Absa 60 months Fixed deposits 9,52% 1.000 20/8/2025
Standard Bank 60 months Fixed Deposits 9,46% 100.000 If than 55 and have A Balance below R100 000, you qualify for an extra 0.50% interest. 20/8/2025
Standard Bank 60 months Fixed Deposits 9,46% 500.000 If than 55 and have A Balance below R100 000, you qualify for an extra 0.50% interest. 20/8/2025
Standard Bank 60 months Fixed Deposits 9,46% 1.000.000 If than 55 and have A Balance below R100 000, you qualify for an extra 0.50% interest. 20/8/2025
Standard Bank 60 months Fixed Deposits 9,46% 5.000.000 If than 55 and have A Balance below R100 000, you qualify for an extra 0.50% interest. 20/8/2025
Access Bank 24 months Fixed deposits 9,29% 0 20/8/2025
Access Bank 24 months Fixed deposits 9,29% 25.000 20/8/2025
Access Bank 24 months Fixed deposits 9,29% 1.000.000 20/8/2025
Access Bank 24 months Fixed deposits 9,29% 5.000.000 20/8/2025
[2] [3] [4] [5] [Next]