Deposits in South Africa in ZAR


Amount:  
BankDurationProductRateMinimum amountOther parametersUpdated on
Access Bank 60 months Fixed deposits 13,65% 0 3/5/2024
Access Bank 60 months Fixed deposits 13,65% 25.000 3/5/2024
Access Bank 60 months Fixed deposits 13,65% 1.000.000 3/5/2024
Access Bank 60 months Fixed deposits 13,65% 5.000.000 3/5/2024
African Bank 60 months Fixed Deposit 12,80% 0 3/5/2024
Standard Bank 60 months Fixed Deposits 12,39% 100.000 3/5/2024
Standard Bank 60 months Fixed Deposits 12,39% 500.000 3/5/2024
Standard Bank 60 months Fixed Deposits 12,39% 1.000.000 3/5/2024
Standard Bank 60 months Fixed Deposits 12,39% 5.000.000 3/5/2024
Access Bank 48 months Fixed deposits 12,38% 0 3/5/2024
Access Bank 48 months Fixed deposits 12,38% 25.000 3/5/2024
Access Bank 48 months Fixed deposits 12,38% 1.000.000 3/5/2024
Access Bank 48 months Fixed deposits 12,38% 5.000.000 3/5/2024
Absa 60 months Fixed deposits 11,78% 1.000 3/5/2024
Standard Bank 60 months Fixed Deposits 11,60% 10.000 3/5/2024
Access Bank 36 months Fixed deposits 11,34% 0 3/5/2024
Access Bank 36 months Fixed deposits 11,34% 25.000 3/5/2024
Access Bank 36 months Fixed deposits 11,34% 1.000.000 3/5/2024
Access Bank 36 months Fixed deposits 11,34% 5.000.000 3/5/2024
Standard Bank 48 months Fixed Deposits 11,33% 100.000 3/5/2024
Standard Bank 48 months Fixed Deposits 11,33% 500.000 3/5/2024
[2] [3] [4] [5] [Next]