Deposits in South Africa in ZAR


Amount:  
BankDurationProductRateMinimum amountOther parametersUpdated on
African Bank 60 months Fixed Deposit 12,80% 0 14/6/2025
Access Bank 60 months Fixed deposits 11,66% 0 14/6/2025
Access Bank 60 months Fixed deposits 11,66% 25.000 14/6/2025
Access Bank 60 months Fixed deposits 11,66% 1.000.000 14/6/2025
Access Bank 60 months Fixed deposits 11,66% 5.000.000 14/6/2025
Absa 60 months Fixed deposits 10,13% 1.000 14/6/2025
Standard Bank 60 months Fixed Deposits 10,10% 100.000 If than 55 and have A Balance below R100 000, you qualify for an extra 0.50% interest. 14/6/2025
Standard Bank 60 months Fixed Deposits 10,10% 500.000 If than 55 and have A Balance below R100 000, you qualify for an extra 0.50% interest. 14/6/2025
Standard Bank 60 months Fixed Deposits 10,10% 1.000.000 If than 55 and have A Balance below R100 000, you qualify for an extra 0.50% interest. 14/6/2025
Standard Bank 60 months Fixed Deposits 10,10% 5.000.000 If than 55 and have A Balance below R100 000, you qualify for an extra 0.50% interest. 14/6/2025
African Bank 36 months Fixed Deposit 9,96% 0 14/6/2025
Access Bank 48 months Fixed deposits 9,80% 0 14/6/2025
Access Bank 48 months Fixed deposits 9,80% 25.000 14/6/2025
Access Bank 48 months Fixed deposits 9,80% 1.000.000 14/6/2025
Access Bank 48 months Fixed deposits 9,80% 5.000.000 14/6/2025
Access Bank 36 months Fixed deposits 9,67% 0 14/6/2025
Access Bank 36 months Fixed deposits 9,67% 25.000 14/6/2025
Access Bank 36 months Fixed deposits 9,67% 1.000.000 14/6/2025
Access Bank 36 months Fixed deposits 9,67% 5.000.000 14/6/2025
Absa 48 months Fixed deposits 9,43% 1.000 14/6/2025
African Bank 24 months Fixed Deposit 9,40% 0 14/6/2025
[2] [3] [4] [5] [Next]